Wow! I just returned back from New York City where I found out about a zeolite study that has blown my mind! Take a look:
Zeolite Comparison Chart:*
Product | Natural Cellular Defense | Zeolite + humates/fulvates (Spirit of Sunshine, ZNatural) | Trilogy Essentials, ZNatural |
Particle Size | 95% of the cages are less than 5 microns | Zeolite crystals greater than 40 microns | No Detectable Particles |
Plasma Concentration | Absorbed into bloodstream 1.03 picograms/dL | Only Active in Digestive Tract | No Zeolite Detected |
Elemental Analysis | Si, Al, Mg, Ca, K | Si, Al, Mg, Ca, Fe | K, Al, Si, Mg, Na |
Contamination | Below reporting levels | low levels of VOC's** | Sb, As, Pb |
Micro-Analysis | No Bacterial/Fungi Growth | No Bacterial/Fungi Growth | Bacterial growth and Fungal growth detected |
Powder Defraction | conclusively identified as "Clinoptilolite" Zeolite | No Particles to Analyze | No Particles to Analyze |
Active Surface Area | Highest Ratio 90ft2/g | very little available surface area | very little available surface area |
Clinical Research | 14 Clinical Studies Completed | Limited clinical studies done on powder form - no clinical trials in suspensions | No Clinical Studies |
Natural Cellular Defense is THE ONLY Activated Zeolite in the world. It's PURE and the product has not changed since it was introduced in July 2005. Natural Cellular Defense is listed on the FDA GRAS list (generally recognized as safe) and is safe for long-term use.
*Data is compiled from several laboratory sources - Lubrizol Advanced Materials, Inc., Watson Analytical Services LLC, Microbac Laboratories, Inc., and AnalytiKem Services, Inc.
** VOC's (Volitaile Organic Compounds)
1 comment:
While I find this information interesting, you have not provided the Clinical Studies or resources for the information.
Could please post that information with the article?
Thank You.
Post a Comment